Proxies for web scraping,
monitoring and automation
For web scraping, SEO monitoring, market research, ad verification and automation.
Compare proxy plans
Compare traffic packages and Standard time plans by price, speed and connection limits.
Traffic packages
Compare package prices and per-GB rates for Standard Mix and Premium Residential.
Standard Mix
Traffic packages- Dynamic Standard pool
- Direct, sticky and rotating access
- Country, State, City and ASN where available
- Allowed IP or login/password
Premium Residential
Premium- 1M+ residential IP pool
- Sticky and rotating sessions
- Country, State, City and ASN where available
- Login/password access
| Traffic | Standard Mix | Premium Residential |
|---|---|---|
| 10 GB | $6.16$0.62/GB | $8.36$0.84/GB |
| 25 GB | $14.35$0.57/GB | $19.48$0.78/GB |
| 50 GB | $26.95$0.54/GB | $36.58$0.73/GB |
| 100 GB | $50.40$0.50/GB | $69.12$0.69/GB |
| 250 GB | $115.50$0.46/GB | $160.05$0.64/GB |
| 500 GB | $213.50$0.43/GB | $298.90$0.60/GB |
| 1 TB | $385$0.39/GB | $550$0.55/GB |
| 2 TB | $728$0.36/GB | — |
| 3 TB | $1,029$0.34/GB | — |
| 5 TB | $1,680$0.34/GB | — |
| 10 TB | $3,266.67$0.33/GB | — |
Standard time plans
Traffic is unlimited during the purchased period. Speed, concurrent connections and authorized IPs remain plan-specific.
| Plan | Speed | Connections | Authorized IPs | 2 hours | One day | One week | One month | Action |
|---|---|---|---|---|---|---|---|---|
| Mix300 | 50 Mbit/s | 300 | 4 | $2 | $4 | $20 | $60 | Choose |
| Mix500 | 70 Mbit/s | 500 | 6 | $3 | $6 | $30 | $90 | Choose |
| Mix1000 | 100 Mbit/s | 1,000 | 8 | $4 | $8 | $40 | $120 | Choose |
| Mix2000 | 100 Mbit/s | 2,000 | 12 | $5 | $10 | $50 | $150 | Choose |
| Mix3000 | 100 Mbit/s | 3,000 | 14 | $6 | $12 | $60 | $180 | Choose |
| Mix4000 | 100 Mbit/s | 4,000 | 14 | $7 | $14 | $70 | $210 | Choose |
| Mix5000 | 120 Mbit/s | 5,000 | 14 | $8 | $16 | $80 | $240 | Choose |
| Mix15000 | 200 Mbit/s | 15,000 | 14 | — | $30 | $150 | $450 | Choose |
| Mix30000 | 400 Mbit/s | 30,000 | 14 | — | $60 | $300 | $900 | Choose |
Connection and session options
Available settings depend on the selected product and its current pool.
Location and ASN targeting
Select Country, State, City or ASN where matching values are available.
Sticky sessions and rotation
Keep the current assignment for a session or request rotation.
HTTP(S), SOCKS4 and SOCKS5
Use the protocol supported by your software or integration.
Two authentication methods
Authorize by allowed IP or login/password where supported.
Saved port settings
Save port configurations with targeting and session settings in the dashboard.
Blacklist Filter
Review available blacklist and reputation information for proxy IPs.
Frequently asked questions
What is a Sticky Session?
Which protocols are supported?
What is Port Configurator?
Are there any port or usage restrictions?
Is a refund available?
Compare prices and configure access
Choose Premium Residential or Standard Mix, then continue in the dashboard.